FREEHOLD, NJ--(Marketwired - Apr 14, 2014) - New Jersey Community Bank (OTCQB: NJCB) (the "Bank") reported revised and updated results for the quarter and year ended December 31, 2013. The Bank had originally reported on January 27, 2014, net loss of $212 thousand, or $(0.11) per common share and earnings of $114 thousand, or $0.06 per common share, for the three months and year ended December 31, 2013, respectively. As revised, the Bank is now reporting net loss of $1.6 million, or $(0.82) per common share and $1.2 million, or $(0.65) per common share for the three months and year ended December 31, 2013.
The change in the Bank's reported results is directly related to recording, as of December 31, 2013, a non-recurring $2.0 million litigation charge in connection with a judgment against the Bank relating to a loan on which the Bank was fully repaid. The judgment determined that the payment constituted a "preference" under the bankruptcy code. As a result of this decision, the Bank established a litigation reserve for the full $2.0 million while it is in the process for appealing the court's decision. In addition, the Bank recorded an additional provision for loan loss of $275 thousand to adequately fund the allowance for loan loss relating to increased level of non-performing loans.
Following are the Bank's restated statements of financial condition for the years ended December 31, 2013 and 2012 and the statements of operations for the quarter and year ended December 31, 2013 and 2012.
About the Bank
New Jersey Community Bank is a state-chartered commercial bank headquartered in Freehold, New Jersey. The Bank opened for business in July 2008 and operates three full-service banking offices in the central New Jersey counties of Monmouth and Middlesex. The Bank provides traditional commercial and retail banking services to small businesses and consumers. For additional information about New Jersey Community Bank, please visit www.njcbk.com or call 732-431-2265.
Forward-Looking Statements
This release contains forward-looking statements relating to present or future trends or factors affecting the banking industry, and specifically the financial condition and results of operations, including without limitation, statements relating to the earnings outlook of the Bank, as well as its operations, markets and products. Actual results could differ materially from those indicated. Among the important factors that could cause results to differ materially are interest rate changes, change in economic climate, which could materially impact credit quality trends and the ability to generate loans, changes in the mix of the Bank's business, competitive pressures, changes in accounting, tax or regulatory practices or requirements, resolution of tax reviews, and those risk factors detailed in the Bank's periodic reports. The Bank undertakes no obligation to release revisions to these forward-looking statements or reflect events or circumstances after the date of this release.
New Jersey Community Bank | |||||||||||||||||||||
Selected Financial Highlights | |||||||||||||||||||||
(unaudited) | |||||||||||||||||||||
As of or for the Quarters Ended | |||||||||||||||||||||
(in thousands, except per share and percentage data) | 12/31/2013 | 9/30/2013 | 6/30/2013 | 3/31/2013 | 12/31/2012 | ||||||||||||||||
Summary of Operations: | |||||||||||||||||||||
Interest income | $ | 1,187 | $ | 1,456 | $ | 1,436 | $ | 1,409 | $ | 1,500 | |||||||||||
Interest expense | 244 | 223 | 228 | 267 | 302 | ||||||||||||||||
Net interest income | 943 | 1,233 | 1,208 | 1,142 | 1,198 | ||||||||||||||||
Provision for loan and lease loss | 660 | 105 | 55 | 35 | 28 | ||||||||||||||||
Net interest income after provision for loan loss | 283 | 1,128 | 1,153 | 1,107 | 1,170 | ||||||||||||||||
Non-interest income | 117 | 128 | 118 | 86 | 96 | ||||||||||||||||
Non-interest expense | 3,057 | 1,041 | 1,071 | 1,031 | 1,026 | ||||||||||||||||
Income before income tax expense | (2,657 | ) | 215 | 200 | 162 | 240 | |||||||||||||||
Income tax expense | (1,085 | ) | 93 | 87 | 71 | 101 | |||||||||||||||
Net income | $ | (1,573 | ) | $ | 122 | $ | 113 | $ | 91 | $ | 139 | ||||||||||
Per Common Share(1): | |||||||||||||||||||||
Basic | $ | (0.82 | ) | $ | 0.06 | $ | 0.06 | $ | 0.05 | $ | 0.07 | ||||||||||
Diluted | (0.82 | ) | 0.06 | 0.06 | 0.05 | 0.07 | |||||||||||||||
Book value per share | 7.44 | 8.29 | 8.29 | 8.31 | 8.23 | ||||||||||||||||
Average shares outstanding | 1,908 | 1,908 | 1,908 | 1,908 | 1,908 | ||||||||||||||||
Average diluted shares outstanding | 1,908 | 1,908 | 1,908 | 1,908 | 1,908 | ||||||||||||||||
Selected Financial Ratios: | |||||||||||||||||||||
Return on average assets | -4.48 | % | 0.37 | % | 0.35 | % | 0.26 | % | 0.42 | % | |||||||||||
Return on average common equity | -39.72 | % | 3.09 | % | 2.82 | % | 2.27 | % | 3.56 | % | |||||||||||
Average equity to average assets | 11.28 | % | 11.93 | % | 12.33 | % | 11.65 | % | 11.90 | % | |||||||||||
Risk-based capital: | |||||||||||||||||||||
Total risk-based capital ratio | 13.62 | % | 15.67 | % | 16.10 | % | 16.20 | % | 15.71 | % | |||||||||||
Tier 1 risk-based capital ratio | 12.36 | % | 14.42 | % | 14.87 | % | 15.00 | % | 14.58 | % | |||||||||||
Tier 1 leverage capital ratio | 9.76 | % | 11.86 | % | 12.06 | % | 11.38 | % | 11.61 | % | |||||||||||
Financial Condition: |
Join the Conversation