Sony recently launched its flagship carrier Xperia Z4, with its international name Z3+. It was seen that the Z4 was somewhat similar to the Xperia Z3, except that the Z4 has its internal specs and external upgrade improved.
A comparison would help clarify the differences of the two devices.
Design | 6.9 mm thick 144 g | 7.3 mm thick 152 g | |
Has durable corners, aluminum frame, tempered glass display | |||
Waterproof | IP rating of 65/68 Can withstand depth of up to 1.5 m of water for 30 min. | ||
Camera | Main | 20.7 MP with Exmor RS sensor 25 mm wide angle G Lens Superior Auto scene recognition SteadyShot with Intelligence Active Mode HDR for photo and video ISO 12800 | 20.7 MP camera with auto focus ISO 12800 |
Front | 5 MP with Exmor sensor 25 mm wide angle lens Superior Auto scene recognition SteadyShot with Intelligent Active Mode HDR | 2.2 MP front-facing camera | |
Video recording | 4K ultra HD 3840 x 2160 | ||
Apps | "AR mask" that allows users to place a different face over their own while the take a selfie. "Sound photo" allows owners to relive the moment with sound and visuals. "Style portrait" gives options of several different styles that will enhance their natural look or add fun effects. | "Face In" lets owners use both front and back cameras "AR fun" enables users to scribble and draw on top of what they see through viewfinder. "Movie Creator" analyzes media to cluster events, detect faces and locations. | |
Battery | Life | 2 days of battery life 91 hours of music 580 min of HD video | Estimated 2 days of battery life |
Modes | Extended Standby Mode: apps and functions will be intuitively turned off when not using the display. However, owners can still receive calls, texts, alarms, and choice of notifications. Extended Usage Mode: adjusts the device's performance to slow down battery drain even when in standby Ultra STAMINA Mode: lets owners use every bit of energy from the battery to use core functions such as calls and SMS | Battery STAMINA Mode Ultra STAMINA Mode: lets owners use every bit of energy from the battery to use core functions such as calls and SMS | |
Speed | 64-bit octa-core processor Qualcomm Snapdragon 810 3 GB of RAM | Quad-core Qualcomm Snapdragon 810 processor 3 GB of RAM | |
Wi-Fi MIMO support that gives Wi-Fi connection twice the speed Cat 6 LTE/4G modem | 4G/LTE | ||
Sound | Hi-Res Audio: reduces distortion and noise at wider frequency ranges to reproduce high frequency sound in amazing detail. LDAC: allows users to enjoy high quality wireless audio via Bluetooth DSEE HX: upscale low-res songs to near High-resolution sound quality Digital Noise Cancelling technology: reduces exterior noise by up to 98% when paired with a DNC headset | Hi-Res Audio: reduces distortion and noise at wider frequency ranges to reproduce high frequency sound in amazing detail. DSEE HX: upscale low-res songs to near High-resolution sound quality. Digital Noise Cancelling technology: reduces exterior noise by up to 98% when paired with a DNC headset | |
Display | 5.2 inches 1080 x 1920 pixels 130% RGB IPS technology | 5.2 inches 1080 x 1920 pixels IPS technology | |
X-Reality for mobile: analyzes each image on the display and optimizes it for color, sharpness, and contrast TRILUMINOS display for mobile: offers unrivaled color palette with more vivid reds and natural-looking greens and blues. | |||
Gaming | PS4 Remote Play | ||
One-touch connectivity | One-touch connection One-touch listening One-touch mirroring One-touch sharing One-touch backup |
The table seems to show that Sony made a refreshed internal specs since the Xperia Z3+ is almost similar to the Z3. However, if a buyer wants a better CPU performance, camera, and internet connection, there might be a need to upgrade to Z3+.
Now moving on to the comparison between Xperia Z2 and Z1, the differences would be:
Design | 8.2 mm thick 163 g Has aluminum frame and designed power button | 8. 5 mm thick 169 g Has aluminum frame, aluminum button, and reflective surfaces | |
Waterproof | IP 55/58 Can withstand depth of up to 1.5 m of water for 30 min. | ||
Camera | Main | 20.7 MP with Exmor RS 27 mm wide angle lens | 20.7 MP 27 mm wide angle lens |
Video Recording | 4K video capture | HDR | |
BIONZ for mobile: offers vibrant realism in every shot SteadyShot: compensates movements, making panning smoother and the image more stable even in Full HD 1080 video and 4K. | |||
Apps | "Face In" lets owners use both front and back cameras "AR fun" enables users to scribble and draw on top of what they see through viewfinder. "Movie Creator" analyzes media to cluster events, detect faces and locations. | "Social live" broadcasts videos via Facebook. "Info-eye" allows user to get information in a new and innovative way. "AR effect" adds some fun animations to pictures. "Timeshift burst" allows owners to scroll back and forth to select the perfect image or can keep them all. "Wilkitude Places" lets users to explore surroundings, help find new and interesting places, events, and activities. "Evernote" takes multiple photos that save directly to an Evernote account. "V1 Sports" is a camera app used mainly for sports for capturing, comparing and improving the athlete performance. | |
Battery | Life | 110 hours of music 6 hours of video | |
Mode | STAMINA Mode Ultra STAMINA Mode | STAMINA Mode | |
Speed | Quad-core Qualcomm Snapdragon 810 3 GB of RAM Adreno 330 GPU | Quad-core Qualcomm Snapdragon 800 2 GB of RAM Adreno 330 GPU | |
LTE/4G | |||
Sound | Hi-Res Audio: reduces distortion and noise at wider frequency ranges to reproduce high frequency sound in amazing detail. Digital Noise Cancelling technology: reduces exterior noise by up to 98% when paired with a DNC headset ClearAudio+: automatically selects the best audio quality settings. Stereo speakers: delivers more dynamic sound. | ||
Display | 5.2 inches 1920 x 1080 pixels IPS technlogy | 5.0 inches 1920 x 1080 pixels IPS technology | |
X-Reality for mobile: analyzes each image on the display and optimizes it for color, sharpness, and contrast TRILUMINOS display for mobile: offers unrivaled color palette with more vivid reds and natural-looking greens and blues. | |||
Gaming | PS4 Remote Play | ||
One-touch connectivity | One-touch connection One-touch listening One-touch mirroring One-touch sharing One-touch backup |
Sony made some significant changes in Xperia Z2 from Z1 as the former offers more improvements. These changes set the reason to upgrade to Z2.
"The Xperia Z2 is an excellent smarpthone with all the components you'd expect from a flagship device, providing a pleasing user experience," said TechRadar.
As for the latest Xperia Z3+, the release date is this June in the U.S. and in Japan.
Join the Conversation